Event Name : SPARK STORM |
||
Serial No. | Awarded to | Position |
1 . | Bhartiya Vidya Mandir Sen Sec School , Bhartiya Vidya Mandir Sen Sec School, Kitchlu Nagar RAJVEER ARORA - 8 MITALI - 8 | First |
2 . | BCM School, Basant City , Basant City, Pakhowal Road ISHANT SINGH - 8 MANDEEP SINGH - 8 | Second |
3 . | Spring Dale Senior School , Fatehgarh Churian Road
Amritsar, Punjab
India YESSICA SHARMA - 8 SANAYA CHAUHAN - 8 | Third |
4 . | BCM School , Sector 32-A, Chandigarh Road SAKSHAM JAIN - 8 TARUN PALIWAL - 8 | Consolation |
Event Name : CODE CRAFT AI |
||
Serial No. | Awarded to | Position |
1 . | BCM ARYA INTERNATIONAL SCHOOL , SHASTRI NAGAR, LUDHIANA TEJESHWAR SINGH - 6 AARAV ARORA - 8 | First |
2 . | Spring Dale Senior School , Fatehgarh Churian Road
Amritsar, Punjab
India SHIVEN ANAND - 6 JAIVIN SINGH SAINI - 7 | Second |
3 . | Indian Language School , 14/16, Oba Nle Aro Avenue, Ilupeju P.O.Box 8240, Lagos, Nigeria. ISHANSHU RANJAN - 8 RIDDHI CHHEDA - 8 | Third |
4 . | INNOCENT HEARTS SCHOOL , GREEN MODEL TOWN NIKHILESH CHAUHAN - 6 AARNAV MADAAN - 6 | Consolation |
Event Name : DiGi-LoG |
||
Serial No. | Awarded to | Position |
1 . | Sat Paul Mittal School , Phase 2, Urban Estate, Dugri, Ludhiana VIRAJ DALMIA - 4 | First |
2 . | JESUS SACRED HEART SCHOOL , DX I SOUTH CITY DIVIK VERMA - 5 | Second |
3 . | Spring Dale Senior School , Fatehgarh Churian Road
Amritsar, Punjab
India MEHNAAZ KAUR AULAKH - 5 | Third |
4 . | BCM SCHOOL , Basant Avenue, Dugri Road, Ludhiana NIMRAT PANDEY - 5 | Consolation |
Event Name : CARTOON CHAMPS |
||
Serial No. | Awarded to | Position |
1 . | JESUS SACRED HEART SCHOOL , DX I SOUTH CITY SIDAKVAAN SINGH - 5 | First |
2 . | JAYSHREE PERIWAL GLOBAL SCHOOL , SECTOR - 36, NRI ROAD, JAGATPURTA, JAIPUF ANVIT MITTAL - 4 | Second |
3 . | BCM School , Sector 32-A, Chandigarh Road RIDHI VERMA - 5 | Third |
4 . | DAV Public School, Bhupindra Road, Patiala , 23,Bhupindra Road,Patiala SAMRIDH CHANDOK - 5 | Consolation |
Event Name : ROBO-CHAT |
||
Serial No. | Awarded to | Position |
1 . | BCM SCHOOL , Basant Avenue, Dugri Road, Ludhiana DAKSH - 7 SANA ADYA - 7 | First |
2 . | DAV Public School, Bhupindra Road, Patiala , 23,Bhupindra Road,Patiala DAKSH GOYAL - 8 VIREN SINGH - 6 | Second |
3 . | JESUS SACRED HEART SCHOOL , DX I SOUTH CITY GUNSHEEN KAUR - 8 AASHVI SOOD - 8 | Third |
4 . | BCM ARYA INTERNATIONAL SCHOOL , SHASTRI NAGAR, LUDHIANA DAKSH JAIN - 8 MANKIRAT SINGH - 8 | Consolation |
Event Name : HOME-QUEST |
||
Serial No. | Awarded to | Position |
1 . | BCM SCHOOL , Basant Avenue, Dugri Road, Ludhiana SAMMED BANSAL - 7 KUWARPREET KAUR - 7 | First |
2 . | DCM Presidency School , Opp. Gol Market, Urban Estate Phase III, Chandigarh Road. Jamalpur Colony. ANAAHAT SINGH BHATIA - 6 DIVYAM ANEJA - 8 | Second |
3 . | Delhi Public School , DPS Ayali Kalan Vill-Jhammat SAMARVIR SINGH MALHOTRA - 7 RIDHWAN SINGH - 7 | Third |
4 . | Bhartiya Vidya Mandir Sen Sec School , Bhartiya Vidya Mandir Sen Sec School, Kitchlu Nagar MOKSH KOCHHAR - 8 HARDIK BISHT - 8 | Consolation |
Event Name : CODE CRAFT AI |
||
Serial No. | Awarded to | Position |
1 . | JESUS SACRED HEART SCHOOL , DX I SOUTH CITY ARYAN JAIN - 12 KHYATI JAIN - 12 | First |
2 . | BCM SCHOOL , Basant Avenue, Dugri Road, Ludhiana VANDITA - 10 SAKSHAM GOYAL - 10 | Second |
3 . | BCM ARYA INTERNATIONAL SCHOOL , SHASTRI NAGAR, LUDHIANA HUNARVEER SINGH - 9 ISHMEET KAUR - 12 | Third |
4 . | Delhi Public School , DPS Ayali Kalan Vill-Jhammat YUVAN LOHIA - 11 PAAVNI LOHIA - 9 | Consolation |
Event Name : 3D WORLD |
||
Serial No. | Awarded to | Position |
1 . | JESUS SACRED HEART SCHOOL , DX I SOUTH CITY HRIDAANN JAIN - 10 | First |
2 . | JSS Private School , JSS Private School, Al Safa, Dubai ALVIN JOSE JUBY - 10 | Second |
3 . | Indian Language School , 14/16, Oba Nle Aro Avenue, Ilupeju P.O.Box 8240, Lagos, Nigeria. PRANAV MOOLAPATTU - 12 | Third |
4 . | GURU NANAK PUBLIC SCHOOL , SARABHA NAGAR MANRAJ SINGH DHALIWAL - 10 | Consolation |
Event Name : LOGIC LEGION |
||
Serial No. | Awarded to | Position |
1 . | DAV PUBLIC SCHOOL , Sarabha Nagar Extension,
Pakhowal Road, P.O Lalton Kalan
Ludhiana, Punjab-142022 SOHAM AHUJA - 10 | First |
2 . | BCM School , Sector 32-A, Chandigarh Road UTKARSH GUPTA - 12 | Second |
3 . | DCM Presidency School , Opp. Gol Market, Urban Estate Phase III, Chandigarh Road. Jamalpur Colony. GOURISH AGGARWAL - 12 | Third |
Event Name : TECH-TUSSLE |
||
Serial No. | Awarded to | Position |
1 . | DAV Public School , DAV Public School, Block- C, BRS Nagar, Ludhiana AKSHAT DUTTA - 10 SORISH JINDAL - 10 | First |
2 . | INNOCENT HEARTS SCHOOL , GREEN MODEL TOWN ANSHUMAN SONI - 10 VANSHDEEP SINGH - 10 | Second |
3 . | Delhi Public School , NH 1 11 KM Milestone GT Road Manawala Amritsar ABHISHEK KHANEJA - 10 SUHAJBIR SINGH - 10 | Third |
4 . | Delhi Public School , DPS Ayali Kalan Vill-Jhammat ARVIE CHOPRA - 11 VIVAN DADU - 9 | Consolation |