Event Name : PIXEL TO PLOT: THE STORY CREATION CHALLENGE |
||
| Serial No. | Awarded to | Position |
| 1 . | Bhartiya Vidya Mandir School , Bhartiya Vidya Mandir School, Kitchlu Nagar - | First |
| 2 . | BCM School , Sector 32A, Chandigarh Road, Ludhiana - | Second |
| 3 . | jayshree periwal global school , ganga vihar , ganga vihar enclave near vit college , jagatpura - | Third |
Event Name : THE GR8 TEASER |
||
| Serial No. | Awarded to | Position |
| 1 . | JAYSHREE PERIWAL GLOBAL SCHOOL , SEC - 36, NRI ROAD, JAGATPURA, JAIPUR - | First |
| 2 . | DAV PUBLIC SCHOOL, PAKHOWAL ROAD LUDHIANA , D.A.V Public School
Sarabha Nagar Extension,
Pakhowal Road, P.O Lalton Kalan
Ludhiana, Punjab - | Second |
| 3 . | Sat Paul Mittal School , Phase-2, Urban Estate, Dugri, Ludhiana
#1706, Phase-2, Urban Estate, Dugri, Ludhiana - | Third |
Event Name : BROCHURE BLITZ |
||
| Serial No. | Awarded to | Position |
| 1 . | DAV PUBLIC SCHOOL , BLOCK C, BRS NAGAR - | First |
| 2 . | JESUS SACRED HEART SCHOOL , DX I, SOUTH CITY - | Second |
| 3 . | BCM ARYA INTERNATIONAL SCHOOL , SHASTRI NAGAR, LUDHIANA - | Third |
Event Name : PROMPT TO PUBLISH |
||
| Serial No. | Awarded to | Position |
| 1 . | Spring Dale Senior School , Spring Dale Senior School, Kamla Devi Avenue, Fatehgarh Churian Road, Amritsar - | First |
| 2 . | Drishti Dr. R.C. Jain Innovative Public School , Narangwal, Ludhiana - | Second |
| 3 . | JAYSHREE PERIWAL GLOBAL SCHOOL , SEC - 36, NRI ROAD, JAGATPURA, JAIPUR - | Third |
Event Name : FINANCE FLOW: DATA TO DECISIONS |
||
| Serial No. | Awarded to | Position |
| 1 . | NATIONAL PUBLIC SCHOOK KALKERE , C Pillappa Farms, Kalkere-Agara Main Rd, Horamavu Agara, Kalkere, Bengaluru, Karnataka 560113 - | First |
| 2 . | BCM SCHOOL, BASANT CITY , BASANT CITY, LUDHIANA - | Second |
| 3 . | JESUS SACRED HEART SCHOOL , DX I, SOUTH CITY - | Third |
Event Name : MATHO-IOT-CHALLENGE |
||
| Serial No. | Awarded to | Position |
| 1 . | JESUS SACRED HEART SCHOOL , DX I, SOUTH CITY - | First |
| 2 . | JAYSHREE PERIWAL GLOBAL SCHOOL , SEC - 36, NRI ROAD, JAGATPURA, JAIPUR - | Second |
| 3 . | Spring Dale Senior School , Spring Dale Senior School, Kamla Devi Avenue, Fatehgarh Churian Road, Amritsar - | Third |
Event Name : VISION2APP |
||
| Serial No. | Awarded to | Position |
| 1 . | DCM Presiedency School , Phase 3, Urban Estate, jamalpur, Ludhiana - | First |
| 2 . | Spring Dale Senior School , Spring Dale Senior School, Kamla Devi Avenue, Fatehgarh Churian Road, Amritsar - | Second |
| 3 . | INNOCENT HEARTS SCHOOL , GREEN MODEL TOWN - | Third |
Event Name : PLANET PROTECT GAME A THON |
||
| Serial No. | Awarded to | Position |
| 1 . | Shri Ram Ashram Public School , The Mall, Amritsar - | First |
| 2 . | Manav Rachna International School , Basant AVenue - | Second |
| 3 . | BCM ARYA INTERNATIONAL SCHOOL , SHASTRI NAGAR, LUDHIANA - | Third |
Event Name : PIXEL PIONEERS: AQUA-OPS |
||
| Serial No. | Awarded to | Position |
| 1 . | DCM Presiedency School , Phase 3, Urban Estate, jamalpur, Ludhiana - | First |
| 2 . | Spring Dale Senior School , Spring Dale Senior School, Kamla Devi Avenue, Fatehgarh Churian Road, Amritsar - | Second |
| 3 . | Sat Paul Mittal School , Phase-2, Urban Estate, Dugri, Ludhiana
#1706, Phase-2, Urban Estate, Dugri, Ludhiana - | Third |
Event Name : COMIC CONNECTION |
||
| Serial No. | Awarded to | Position |
| 1 . | DAV PUBLIC SCHOOL, PAKHOWAL ROAD LUDHIANA , D.A.V Public School
Sarabha Nagar Extension,
Pakhowal Road, P.O Lalton Kalan
Ludhiana, Punjab - | First |
| 2 . | Gobindgarh Public School , Grand Trunk Road Mandi Gobindgarh - | Second |
| 3 . | BCM School , Sector 32A, Chandigarh Road, Ludhiana - | Third |
Event Name : STOP-MOTION VIDEO COMPETITION |
||
| Serial No. | Awarded to | Position |
| 1 . | BCM School , Basant Avenue Dugri - | First |
| 2 . | BCM School , Sector 32A, Chandigarh Road, Ludhiana - | Second |
| 3 . | DAV PUBLIC SCHOOL, PAKHOWAL ROAD LUDHIANA , D.A.V Public School
Sarabha Nagar Extension,
Pakhowal Road, P.O Lalton Kalan
Ludhiana, Punjab - | Third |
Event Name : SILENCE TO SOUND |
||
| Serial No. | Awarded to | Position |
| 1 . | Bhartiya Vidya Mandir School , Bhartiya Vidya Mandir School, Kitchlu Nagar - | First |
| 2 . | GURU NANAK PUBLIC SCHOOL , MODEL TOWN EXTENSION - | Second |
| 3 . | BCM School , Basant Avenue Dugri - | Third |
Event Name : TYPOGRAPHY IMAGE CHALLENGE |
||
| Serial No. | Awarded to | Position |
| 1 . | Spring Dale Senior School , Spring Dale Senior School, Kamla Devi Avenue, Fatehgarh Churian Road, Amritsar - | First |
| 2 . | Shri Ram Ashram Public School , The Mall, Amritsar - | Second |
| 3 . | BCM Arya School , BCM Arya school, Singla-Enclave, Lalton-Dolon Khurd, Ludhiana - | Third |
Event Name : SKY RIDERS |
||
| Serial No. | Awarded to | Position |
| 1 . | Drishti Dr. R.C. Jain Innovative Public School , Narangwal, Ludhiana - | First |
| 2 . | Police DAV Public School , Police Line, Civil Lines, Ludhiana - | Second |
Event Name : WALK-O-THON (HUMANOID) |
||
| Serial No. | Awarded to | Position |
| 1 . | BCM Arya School , BCM Arya school, Singla-Enclave, Lalton-Dolon Khurd, Ludhiana - | First |
| 2 . | Sat Paul Mittal School , Phase-2, Urban Estate, Dugri, Ludhiana
#1706, Phase-2, Urban Estate, Dugri, Ludhiana - | Second |
| 3 . | BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL, UDHAM SINGH NAGAR, LUDHIANA , BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL, UDHAM SINGH NAGAR, LUDHIANA - | Third |
Event Name : PICK & SHOOT-INSTANT SHORT FILM CHALLENGE |
||
| Serial No. | Awarded to | Position |
| 1 . | DAV PUBLIC SCHOOL , BLOCK C, BRS NAGAR - | First |
| 2 . | BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL, UDHAM SINGH NAGAR, LUDHIANA , BHARTIYA VIDYA MANDIR SR. SEC. SCHOOL, UDHAM SINGH NAGAR, LUDHIANA - | Second |
| 3 . | Nankana Sahib Public School , Gill park Ludhiana - | Third |
Event Name : TECH KAVACH |
||
| Serial No. | Awarded to | Position |
| 1 . | DAV PUBLIC SCHOOL, PAKHOWAL ROAD LUDHIANA , D.A.V Public School
Sarabha Nagar Extension,
Pakhowal Road, P.O Lalton Kalan
Ludhiana, Punjab - | First |
| 2 . | Manav Rachna International School , Basant AVenue - | Second |
| 3 . | DCM Presiedency School , Phase 3, Urban Estate, jamalpur, Ludhiana - | Third |
Event Name : RETRO BRAND RUMBLE |
||
| Serial No. | Awarded to | Position |
| 1 . | R.S. Model Sr. Sec. School , Model Town Ludhiana - | First |
| 2 . | BCM Arya School , BCM Arya school, Singla-Enclave, Lalton-Dolon Khurd, Ludhiana - | Second |
| 3 . | JESUS SACRED HEART SCHOOL , DX I, SOUTH CITY - | Third |